Appliance Hardware Specifications
Red Condor’s MAG-series Network Appliances are ideal for organizations that require on-site deployment for all email systems in order to meet security and privacy guidelines, or comply with regulatory restrictions. Red Condor’s MAG’s experience long term spam block rates exceeding 98% and near zero false positives.
| MODEL | MAG1500 | MAG2000 | MAG2500 | MAG2700 | MAG3000 | MAG4000 |
|---|---|---|---|---|---|---|
| CAPACITY | ||||||
| Maximum Email Users1 | 100 | 500 | 1,000 | 5,000 | 10,000 | 20,000 |
| Maximum Domains2 | 20 | 50 | 250 | 5,000 | 5,000 | 5,000 |
| Quarantine Logging Storage | 80 GB | 160 GB | 200 GB | 320 GB | 500 GB | 1 TB |
| FEATURES | ||||||
Comprehensive Email Protection
|
||||||
Comprehensive Virus Protection
|
||||||
| Fault-Tolerant Vx Redundancy (Inbound) | ||||||
| Supports Clustering | ||||||
| Per Domain Email Filtering | ||||||
| Per User Email Filtering | ||||||
| Per User Account Adminisration | ||||||
| Per Domain Spam Digest Reports | ||||||
| Per User Spam Digest Reports | ||||||
| Per User Whitelist/Blacklist | ||||||
| Real-time Filter and Rule Updates | ||||||
| Works with All Email Servers/Clients | ||||||
| Automatic Mailbox Discovery | ||||||
| LDAP Connector Support | ||||||
| Automatic Alias Detection (SMTP VRFY) | ||||||
| Integrated Email Queue Management | ||||||
| Flexible Mail Routing | ||||||
Network Perimeter Defense
|
||||||
| Attachment Blocking | ||||||
| Outbound Email Filtering | ||||||
| NETWORK COMPATIBILITY | ||||||
| RFC-2821 Compliant | ||||||
| No changes required on client or server | ||||||
| Automatic mailbox discovery | ||||||
| LDAP connector support | ||||||
| Aliases detected automatically with SMTP VRFY | ||||||
| Redundant clustered operation | ||||||
| HARDWARE | ||||||
| Rackmount Size | 1U-Mini; 19 inch rack mountable | 1U-Mini; 19 inch rack mountable | 1U-Mini; 19 inch rack mountable | 2U; 19 inch rack mountable | 2U; 19 inch rack mountable | 2U; 19 inch rack mountable |
| AC Power Requirement (Amps) | approx. 2.0 | approx. 2.0 | approx. 2.0 | approx. 2.7 | approx. 2.7 | approx. 2.7 |
| Ethernet Ports | 2 | 2 | 2 | 2 | 2 | 2 |
| IPMI/DRAC Ports | 0 | 0 | 0 | 1 | 1 | 1 |
| Size (H/W/D) | 14" (D) x 19" (W) x 1.7" (H) | 14" (D) x 19" (W) x 1.7" (H) | 14" (D) x 19" (W) x 1.7" (H) | 29.8" (D) x 17.6 (W) x 3.4" (H) | 29.8" (D) x 17.6 (W) x 3.4" (H) | 29.8" (D) x 17.6 (W) x 3.4" (H) |
|
Capacity depends on email environment and selected options. Specifications subject to change without notice. Notes: 1 Values for number of users are estimates based on what the hardware can support with minimized latency in message delivery and maximum performance 2 Depends on the number of users per domain, for example one MAG 2700 device could have 5000 domains with 1 user each, or 1 domain with 5000 users
|
||||||